<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investment Portfolios</title>
	<atom:link href="http://www.principlefirst.co.uk/investments/investment-portfolios/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.principlefirst.co.uk</link>
	<description>Get independent financial advice, pensions information and investment portfolio advice from the experts at Principle First. Find the best deals and top financial products with Principle First</description>
	<lastBuildDate>Tue, 04 Jan 2011 12:31:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Still waters for gentle hearts: investment bonds for low risk and high security</title>
		<link>http://www.principlefirst.co.uk/investments/investment-portfolios/#comment-1958</link>
		<dc:creator>Still waters for gentle hearts: investment bonds for low risk and high security</dc:creator>
		<pubDate>Fri, 26 Nov 2010 12:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.principlefirst.co.uk/?page_id=4175#comment-1958</guid>
		<description>[...] For those seeking investment advice on a relatively safe investment, but still wishing for a better return than cash, investment bonds might be the ideal addition to their investment portfolios. [...]</description>
		<content:encoded><![CDATA[<p>[...] For those seeking investment advice on a relatively safe investment, but still wishing for a better return than cash, investment bonds might be the ideal addition to their investment portfolios. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green is never black and white. Investment advice needed!</title>
		<link>http://www.principlefirst.co.uk/investments/investment-portfolios/#comment-1948</link>
		<dc:creator>Green is never black and white. Investment advice needed!</dc:creator>
		<pubDate>Thu, 25 Nov 2010 12:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.principlefirst.co.uk/?page_id=4175#comment-1948</guid>
		<description>[...] It&#8217;s a jungle out there, and not everything in it is as green as it appears. Investors who pick an ethical fund based on trawling the web or reading a newspaper article, without taking investments advice from a qualified investment adviser, could be shocked when they look under the bonnet of the fund they have brought into their investment portfolios. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s a jungle out there, and not everything in it is as green as it appears. Investors who pick an ethical fund based on trawling the web or reading a newspaper article, without taking investments advice from a qualified investment adviser, could be shocked when they look under the bonnet of the fund they have brought into their investment portfolios. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investment advice can safeguard your financial health</title>
		<link>http://www.principlefirst.co.uk/investments/investment-portfolios/#comment-1921</link>
		<dc:creator>Investment advice can safeguard your financial health</dc:creator>
		<pubDate>Tue, 23 Nov 2010 12:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.principlefirst.co.uk/?page_id=4175#comment-1921</guid>
		<description>[...] know the potential effects on investment portfolios of a market downturn such as happened in 2007-2009. Only those who regularly reviewed their [...]</description>
		<content:encoded><![CDATA[<p>[...] know the potential effects on investment portfolios of a market downturn such as happened in 2007-2009. Only those who regularly reviewed their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New investment funds track the FTSE at low cost</title>
		<link>http://www.principlefirst.co.uk/investments/investment-portfolios/#comment-1198</link>
		<dc:creator>New investment funds track the FTSE at low cost</dc:creator>
		<pubDate>Fri, 17 Sep 2010 15:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.principlefirst.co.uk/?page_id=4175#comment-1198</guid>
		<description>[...] First, we offer various options for investing in funds, including our tailored range of funds investment portfolios, which give ready-made options for investment in funds to suit each client&#8217;s risk [...]</description>
		<content:encoded><![CDATA[<p>[...] First, we offer various options for investing in funds, including our tailored range of funds investment portfolios, which give ready-made options for investment in funds to suit each client&#8217;s risk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethical Funds Investment is slick move, as BP founders</title>
		<link>http://www.principlefirst.co.uk/investments/investment-portfolios/#comment-685</link>
		<dc:creator>Ethical Funds Investment is slick move, as BP founders</dc:creator>
		<pubDate>Fri, 30 Jul 2010 14:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.principlefirst.co.uk/?page_id=4175#comment-685</guid>
		<description>[...] investment funds with exposure to BP were hit hard, as the company&#8217;s share price sank to the bottom of the [...]</description>
		<content:encoded><![CDATA[<p>[...] investment funds with exposure to BP were hit hard, as the company&#8217;s share price sank to the bottom of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shares investment advice - Funds report spots 90 serious underperformers</title>
		<link>http://www.principlefirst.co.uk/investments/investment-portfolios/#comment-155</link>
		<dc:creator>Shares investment advice - Funds report spots 90 serious underperformers</dc:creator>
		<pubDate>Fri, 02 Jul 2010 14:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.principlefirst.co.uk/?page_id=4175#comment-155</guid>
		<description>[...] Principle First Chartered Financial Planners offers a free funds portfolio analysis within its investments advice service, which will analyse a client&#8217;s existing shares investment portfolio, identify any underperforming funds, and recommend changes that should be made. Clients interested in setting up funds investments, Principle First offers a range of investment portfolios. [...]</description>
		<content:encoded><![CDATA[<p>[...] Principle First Chartered Financial Planners offers a free funds portfolio analysis within its investments advice service, which will analyse a client&#8217;s existing shares investment portfolio, identify any underperforming funds, and recommend changes that should be made. Clients interested in setting up funds investments, Principle First offers a range of investment portfolios. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

