<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Company Pension</title>
	<atom:link href="http://www.principlefirst.co.uk/pensions/company-pension/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.principlefirst.co.uk</link>
	<description>Get independent financial advice, pensions information and investment portfolio advice from the experts at Principle First. Find the best deals and top financial products with Principle First</description>
	<lastBuildDate>Tue, 04 Jan 2011 12:31:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: One in 3 over-50s has no pension plan</title>
		<link>http://www.principlefirst.co.uk/pensions/company-pension/#comment-1855</link>
		<dc:creator>One in 3 over-50s has no pension plan</dc:creator>
		<pubDate>Tue, 16 Nov 2010 09:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.principlefirst.co.uk/wp/?page_id=2253#comment-1855</guid>
		<description>[...] research also focused on those respondants who do have a personal or company pensions plan, but confirmed other similar findings in the past, which indicated that in general women have [...]</description>
		<content:encoded><![CDATA[<p>[...] research also focused on those respondants who do have a personal or company pensions plan, but confirmed other similar findings in the past, which indicated that in general women have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pension Saving - How long will you be in retirement?</title>
		<link>http://www.principlefirst.co.uk/pensions/company-pension/#comment-1698</link>
		<dc:creator>Pension Saving - How long will you be in retirement?</dc:creator>
		<pubDate>Wed, 03 Nov 2010 17:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.principlefirst.co.uk/wp/?page_id=2253#comment-1698</guid>
		<description>[...] Halifax points out that over half of us are not saving into a personal or company pension. Only 48% of the nation&#8217;s adults currently has a pension in place, Halifax says, and of [...]</description>
		<content:encoded><![CDATA[<p>[...] Halifax points out that over half of us are not saving into a personal or company pension. Only 48% of the nation&#8217;s adults currently has a pension in place, Halifax says, and of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pension Advice - Do you know how much your employer pays into your pension?</title>
		<link>http://www.principlefirst.co.uk/pensions/company-pension/#comment-1677</link>
		<dc:creator>Pension Advice - Do you know how much your employer pays into your pension?</dc:creator>
		<pubDate>Tue, 02 Nov 2010 17:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.principlefirst.co.uk/wp/?page_id=2253#comment-1677</guid>
		<description>[...] Department for Work and Pensions has revealed that 30% of those in the UK who are saving in a company pension scheme have no idea what their employer is contributing to their pension. The report has highlighted an [...]</description>
		<content:encoded><![CDATA[<p>[...] Department for Work and Pensions has revealed that 30% of those in the UK who are saving in a company pension scheme have no idea what their employer is contributing to their pension. The report has highlighted an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pension planning - older workers could be cuckoo to stay in the NEST</title>
		<link>http://www.principlefirst.co.uk/pensions/company-pension/#comment-1623</link>
		<dc:creator>Pension planning - older workers could be cuckoo to stay in the NEST</dc:creator>
		<pubDate>Thu, 28 Oct 2010 12:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.principlefirst.co.uk/wp/?page_id=2253#comment-1623</guid>
		<description>[...] order to combat &#8216;pensions inertia&#8217;, all workers who still do not have a company pension will be auto-enrolled into the NEST, provided they are 22 or over and earn more than £7,475 per [...]</description>
		<content:encoded><![CDATA[<p>[...] order to combat &#8216;pensions inertia&#8217;, all workers who still do not have a company pension will be auto-enrolled into the NEST, provided they are 22 or over and earn more than £7,475 per [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Could you live on pension income of £140 per week?</title>
		<link>http://www.principlefirst.co.uk/pensions/company-pension/#comment-1588</link>
		<dc:creator>Could you live on pension income of £140 per week?</dc:creator>
		<pubDate>Mon, 25 Oct 2010 16:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.principlefirst.co.uk/wp/?page_id=2253#comment-1588</guid>
		<description>[...] those not contributing to a company pension, making private provisions for retirement, by setting up personal pensions, has never been more [...]</description>
		<content:encoded><![CDATA[<p>[...] those not contributing to a company pension, making private provisions for retirement, by setting up personal pensions, has never been more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pension income boosted by continuing work for most over-65s</title>
		<link>http://www.principlefirst.co.uk/pensions/company-pension/#comment-1342</link>
		<dc:creator>Pension income boosted by continuing work for most over-65s</dc:creator>
		<pubDate>Fri, 01 Oct 2010 15:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.principlefirst.co.uk/wp/?page_id=2253#comment-1342</guid>
		<description>[...] of pension income for retired couples, and found that while 25% comes from private pensions and company pensions, 35% came from state pensions , and 25% from earnings from continuing [...]</description>
		<content:encoded><![CDATA[<p>[...] of pension income for retired couples, and found that while 25% comes from private pensions and company pensions, 35% came from state pensions , and 25% from earnings from continuing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Company pensions to suffer as government launches NEST</title>
		<link>http://www.principlefirst.co.uk/pensions/company-pension/#comment-1015</link>
		<dc:creator>Company pensions to suffer as government launches NEST</dc:creator>
		<pubDate>Wed, 01 Sep 2010 16:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.principlefirst.co.uk/wp/?page_id=2253#comment-1015</guid>
		<description>[...] of larger companies in the UK are looking at ways of reducing the cost of their company pension schemes, in a move which could adversely affect pension provision and pension income for [...]</description>
		<content:encoded><![CDATA[<p>[...] of larger companies in the UK are looking at ways of reducing the cost of their company pension schemes, in a move which could adversely affect pension provision and pension income for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is your company pension scheme safe as houses?</title>
		<link>http://www.principlefirst.co.uk/pensions/company-pension/#comment-1012</link>
		<dc:creator>Is your company pension scheme safe as houses?</dc:creator>
		<pubDate>Wed, 01 Sep 2010 11:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.principlefirst.co.uk/wp/?page_id=2253#comment-1012</guid>
		<description>[...] Do you feel secure and comfortable with your company&#8217;s level of commitment to your pension income and your company pension scheme? [...]</description>
		<content:encoded><![CDATA[<p>[...] Do you feel secure and comfortable with your company&#8217;s level of commitment to your pension income and your company pension scheme? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basic State Pension age now to be 68</title>
		<link>http://www.principlefirst.co.uk/pensions/company-pension/#comment-508</link>
		<dc:creator>Basic State Pension age now to be 68</dc:creator>
		<pubDate>Tue, 20 Jul 2010 15:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.principlefirst.co.uk/wp/?page_id=2253#comment-508</guid>
		<description>[...] change the scope of the scheme. The NEST scheme was planned to provide a pensions income through company pensions schemes to all who did not actively opt out of the scheme. However, pensions minister Steve Webb has [...]</description>
		<content:encoded><![CDATA[<p>[...] change the scope of the scheme. The NEST scheme was planned to provide a pensions income through company pensions schemes to all who did not actively opt out of the scheme. However, pensions minister Steve Webb has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pensions rush as minimum age rises</title>
		<link>http://www.principlefirst.co.uk/pensions/company-pension/#comment-288</link>
		<dc:creator>Pensions rush as minimum age rises</dc:creator>
		<pubDate>Fri, 09 Jul 2010 11:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.principlefirst.co.uk/wp/?page_id=2253#comment-288</guid>
		<description>[...] number of people taking company pensions or a personal pension rose steeply in January, as the deadline approaches for changes in the [...]</description>
		<content:encoded><![CDATA[<p>[...] number of people taking company pensions or a personal pension rose steeply in January, as the deadline approaches for changes in the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

