<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pensions</title>
	<atom:link href="http://www.principlefirst.co.uk/pensions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.principlefirst.co.uk</link>
	<description>Get independent financial advice, pensions information and investment portfolio advice from the experts at Principle First. Find the best deals and top financial products with Principle First</description>
	<lastBuildDate>Tue, 04 Jan 2011 12:31:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Pension incomes dwindle, yet older generation neglects pension advice</title>
		<link>http://www.principlefirst.co.uk/pensions/#comment-1865</link>
		<dc:creator>Pension incomes dwindle, yet older generation neglects pension advice</dc:creator>
		<pubDate>Wed, 17 Nov 2010 09:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.octoberstone.com/wordpress/?page_id=138#comment-1865</guid>
		<description>[...] research*shows that a staggering 32% of those over 55 in the UK are depending on pension incomes based mainly on the basic state pension and other payments, and have no personal pension [...]</description>
		<content:encoded><![CDATA[<p>[...] research*shows that a staggering 32% of those over 55 in the UK are depending on pension incomes based mainly on the basic state pension and other payments, and have no personal pension [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One in 3 over-50s has no pension plan</title>
		<link>http://www.principlefirst.co.uk/pensions/#comment-1846</link>
		<dc:creator>One in 3 over-50s has no pension plan</dc:creator>
		<pubDate>Mon, 15 Nov 2010 12:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.octoberstone.com/wordpress/?page_id=138#comment-1846</guid>
		<description>[...] third of over-50s have no pension plan, and have not saved a penny for [...]</description>
		<content:encoded><![CDATA[<p>[...] third of over-50s have no pension plan, and have not saved a penny for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pension Saving - How long will you be in retirement?</title>
		<link>http://www.principlefirst.co.uk/pensions/#comment-1697</link>
		<dc:creator>Pension Saving - How long will you be in retirement?</dc:creator>
		<pubDate>Wed, 03 Nov 2010 17:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.octoberstone.com/wordpress/?page_id=138#comment-1697</guid>
		<description>[...] current figures on longevity provide a strong incentive for all of us to think harder about our pension [...]</description>
		<content:encoded><![CDATA[<p>[...] current figures on longevity provide a strong incentive for all of us to think harder about our pension [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pension income : Women must fight harder for retirement income</title>
		<link>http://www.principlefirst.co.uk/pensions/#comment-1494</link>
		<dc:creator>Pension income : Women must fight harder for retirement income</dc:creator>
		<pubDate>Mon, 18 Oct 2010 15:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.octoberstone.com/wordpress/?page_id=138#comment-1494</guid>
		<description>[...] are much more likely to ignore, delay, or underfund their pensions, compared to [...]</description>
		<content:encoded><![CDATA[<p>[...] are much more likely to ignore, delay, or underfund their pensions, compared to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Income drawdown offers flexible pension income alternative</title>
		<link>http://www.principlefirst.co.uk/pensions/#comment-1152</link>
		<dc:creator>Income drawdown offers flexible pension income alternative</dc:creator>
		<pubDate>Mon, 13 Sep 2010 16:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.octoberstone.com/wordpress/?page_id=138#comment-1152</guid>
		<description>[...] annuity rates currently at a 15-year low, many pensioners are opting to leave their pension savings invested in the stock markets and avail of the flexibility that an income drawdown [...]</description>
		<content:encoded><![CDATA[<p>[...] annuity rates currently at a 15-year low, many pensioners are opting to leave their pension savings invested in the stock markets and avail of the flexibility that an income drawdown [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shifting patterns for taking pension income as income drawdown gathers strength</title>
		<link>http://www.principlefirst.co.uk/pensions/#comment-1149</link>
		<dc:creator>Shifting patterns for taking pension income as income drawdown gathers strength</dc:creator>
		<pubDate>Mon, 13 Sep 2010 15:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.octoberstone.com/wordpress/?page_id=138#comment-1149</guid>
		<description>[...] of income drawdown plans have nearly doubled so far this year, as pension income from traditional annuities reaches a 15-year low, according to the Association of British [...]</description>
		<content:encoded><![CDATA[<p>[...] of income drawdown plans have nearly doubled so far this year, as pension income from traditional annuities reaches a 15-year low, according to the Association of British [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pension income - we will work twice as hard, for every year of retirement</title>
		<link>http://www.principlefirst.co.uk/pensions/#comment-1088</link>
		<dc:creator>Pension income - we will work twice as hard, for every year of retirement</dc:creator>
		<pubDate>Thu, 09 Sep 2010 12:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.octoberstone.com/wordpress/?page_id=138#comment-1088</guid>
		<description>[...] as our working lives - we will need to fund a full year of retirement with every single year of pension [...]</description>
		<content:encoded><![CDATA[<p>[...] as our working lives - we will need to fund a full year of retirement with every single year of pension [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Each year of pension income requires two years of work</title>
		<link>http://www.principlefirst.co.uk/pensions/#comment-1079</link>
		<dc:creator>Each year of pension income requires two years of work</dc:creator>
		<pubDate>Wed, 08 Sep 2010 16:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.octoberstone.com/wordpress/?page_id=138#comment-1079</guid>
		<description>[...] reveals the growing pensions income challenge faced by future pensioners, at a time when longevity is increasing more quickly [...]</description>
		<content:encoded><![CDATA[<p>[...] reveals the growing pensions income challenge faced by future pensioners, at a time when longevity is increasing more quickly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pension income a mere shadow of its former self</title>
		<link>http://www.principlefirst.co.uk/pensions/#comment-1039</link>
		<dc:creator>Pension income a mere shadow of its former self</dc:creator>
		<pubDate>Fri, 03 Sep 2010 14:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.octoberstone.com/wordpress/?page_id=138#comment-1039</guid>
		<description>[...] issues of the blog we have touched upon the idea of &#8216;future-blindness&#8217; with regard to pension income and the whole area of pension [...]</description>
		<content:encoded><![CDATA[<p>[...] issues of the blog we have touched upon the idea of &#8216;future-blindness&#8217; with regard to pension income and the whole area of pension [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Half of pension savers have never reviewed pension plans</title>
		<link>http://www.principlefirst.co.uk/pensions/#comment-1031</link>
		<dc:creator>Half of pension savers have never reviewed pension plans</dc:creator>
		<pubDate>Thu, 02 Sep 2010 14:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.octoberstone.com/wordpress/?page_id=138#comment-1031</guid>
		<description>[...] half of working people in the UK have never reviewed their pension plans, according to new information released this [...]</description>
		<content:encoded><![CDATA[<p>[...] half of working people in the UK have never reviewed their pension plans, according to new information released this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

