<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Independent Financial Advice Service, Pensions and Investment Portfolio Advisers - Principle First &#187; Association Of British Insurers</title>
	<atom:link href="http://www.principlefirst.co.uk/tag/association-of-british-insurers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.principlefirst.co.uk</link>
	<description>Get independent financial advice, pensions information and investment portfolio advice from the experts at Principle First. Find the best deals and top financial products with Principle First</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:19:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Dangers of &#8220;going it alone&#8221; in buying life insurance, health insurance</title>
		<link>http://www.principlefirst.co.uk/insurance-news/dangers-of-going-it-alone-in-buying-life-insurance-health-insurance/</link>
		<comments>http://www.principlefirst.co.uk/insurance-news/dangers-of-going-it-alone-in-buying-life-insurance-health-insurance/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 12:23:02 +0000</pubDate>
		<dc:creator>Fiona Coyle</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[ABI]]></category>
		<category><![CDATA[Association Of British Insurers]]></category>
		<category><![CDATA[Banks Northern Ireland]]></category>
		<category><![CDATA[Best Illness Policy]]></category>
		<category><![CDATA[Buying Life Cover]]></category>
		<category><![CDATA[Cash ISAs]]></category>
		<category><![CDATA[Financial Ombudsman Service]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Inheritance Tax Advice]]></category>
		<category><![CDATA[Inheritance Tax Liability]]></category>
		<category><![CDATA[Interest Only Mortgage]]></category>
		<category><![CDATA[Life Cover]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Life Policy]]></category>
		<category><![CDATA[Retirement Income]]></category>

		<guid isPermaLink="false">http://www.principlefirst.co.uk/?p=5090</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-5133" title="life-insurance-ring-sm" src="http://www.principlefirst.co.uk/wp-content/uploads/2010/01/life-insurance-ring-sm.gif" alt="Buying Life Insurance" width="300" height="180" />

The pitfalls of arranging your own life insurance cover, health insurance, home insurance and motor insurance online or via price comparison websites have been highlighted in new guidelines by the Association of British Insurers (ABI).]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5132" title="life-insurance-ring-lg" src="http://www.principlefirst.co.uk/wp-content/uploads/2010/01/life-insurance-ring-lg.gif" alt="Buying Life Insurance" width="460" height="280" /></p>
<p>The pitfalls of arranging your own <a title="Life Insurance Cover" href="http://www.principlefirst.co.uk/personal-insurance/life-insurance/" target="_self">life insurance cover</a>, health insurance, home insurance and motor insurance online or via price comparison websites have been highlighted in new guidelines by the Association of British Insurers (ABI).</p>
<p>Insurers, eager to provide a rapid-response &#8220;quick quote&#8221;, sometimes fail to ensure that the customer understands the terms of the insurance cover being offered. Customers buying life insurance and other insurances online, rather than with the help of a financial adviser, must currently beware of inadequate information in four key areas:</p>
<ul>
<li>Insurance policy information: the key features of the life insurance or health policy may not be clear online</li>
<li>Which aspects of the insurance policy are &#8220;add-ons&#8221;: not all features of an insurance policy may come as standard, some may need to be specially requested, at extra cost</li>
<li>Excess levels (motor cover): voluntary or compulsory excess levels may not be made clear online</li>
<li>Referrals: where a customer cannot be covered, he should, but may not, be given a clear referral to an alternative provider</li>
</ul>
<p>Furthermore, online applicants are often not informed of assumptions that the lender makes about them, when compiling their quote, and may be unaware of the exclusions contained in the &#8220;small print&#8221; of a life insurance policy, a health insurance policy, or home and motor cover.</p>
<p>By buying life insurance through a financial adviser, however, consumers will have the conditions and exclusions of their policy explained to them, so that they are fully aware of what is covered. An adviser will also guide them through the sometimes complex application process, which can be a minefield for the uninitiated. Neglecting to provide a specific, perhaps minor detail of your past health history can be enough to invalidate a future claim.</p>
<p>Furthermore, an independent adviser can take a &#8216;whole of market&#8217; approach to ensure that he locates the life insurance policy that is right for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlefirst.co.uk/insurance-news/dangers-of-going-it-alone-in-buying-life-insurance-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABI addresses misunderstandings in health insurance policies</title>
		<link>http://www.principlefirst.co.uk/insurance-news/abi-addresses-misunderstandings-in-health-insurance-policies/</link>
		<comments>http://www.principlefirst.co.uk/insurance-news/abi-addresses-misunderstandings-in-health-insurance-policies/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 12:07:47 +0000</pubDate>
		<dc:creator>Fiona Coyle</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Association Of British Insurers]]></category>
		<category><![CDATA[Best Illness Policy]]></category>
		<category><![CDATA[Critical Illness Insurance]]></category>
		<category><![CDATA[Financial Ombudsman Service]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Mortgage Application]]></category>
		<category><![CDATA[Permanent Health Insurance]]></category>
		<category><![CDATA[Personal Insurance]]></category>
		<category><![CDATA[Remortgage]]></category>
		<category><![CDATA[Remote Financial Advice]]></category>
		<category><![CDATA[Retirement Income]]></category>

		<guid isPermaLink="false">http://www.principlefirst.co.uk/?p=3675</guid>
		<description><![CDATA[The Association of British Insurers is this week to present latest proposals to clear up consumer misunderstanding of key terms and conditions of health insurance policies.

The list of concerns the ABI has raised serves to highlight for consumers the pitfalls in the small print of health cover.]]></description>
			<content:encoded><![CDATA[<p>The Association of British Insurers is this week to present latest proposals to clear up consumer misunderstanding of key terms and conditions of health and <a title="Critical Illness Insurance" href="http://www.principlefirst.co.uk/personal-insurance/critical-illness-insurance/" target="_self">critical illness insurance</a> policies. </p>
<p>The list of concerns the ABI has raised serves to highlight for consumers the pitfalls in the small print of health cover.</p>
<p>The primary concern for the ABI is to work towards an industry-wide consensus on the definition of Total and Permanent Disability (TPD). </p>
<p>It is also important for consumers to understand that TPD is often treated as an add-on part of a health insurance policy, and that those policies that do include it in their cover can contain exclusions that apply solely to the TPD element.</p>
<p>In the case of certain Legal &amp; General health policies, for example, one definition of TPD is a situation where the assured â€˜is totally unable to follow his/her own occupation and in the opinion of Legal &amp; General&#8217;s Chief Medical Officer is likely to remain so permanently. </p>
<p>Another definition of TPD used for other L&amp;G policies is that the assured be unable to perform at least three of the following activities: walking 200m unaided; getting into or out of a car or bending to pick up an object from the floor; communicating by answering a phone and take a message; reading a daily newspaper with glasses if needed; writing legibly without aid; and climbing a flight of stairs without stopping or suffering severe discomfort. </p>
<p>Some of the specific terms to be addressed include the following, in relation to health and critical illness insurance: </p>
<p>Cardiomyopathy: this technical medical term must be explained to consumers as inflammation of the heart muscle, and the symptoms of breathlessness and chest pain should be mentioned. </p>
<p>Rheumatoid arthritis: it should be made clear that rheumatoid is a specific type, as there are various other types of the disease which may not be covered. </p>
<p>Severe inflammatory bowel disease: consumers must not be allowed to confuse this with the less serious condition of irritable bowel syndrome. </p>
<p>Severe specified mental conditions: it must be clear to consumers that policies can require a stay of at least 8 days in an NHS mental hospital, in order to qualify for cover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlefirst.co.uk/insurance-news/abi-addresses-misunderstandings-in-health-insurance-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now is the time to buy or renew your life insurance</title>
		<link>http://www.principlefirst.co.uk/insurance-news/time-buy-renew-life-insurance/</link>
		<comments>http://www.principlefirst.co.uk/insurance-news/time-buy-renew-life-insurance/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:54:17 +0000</pubDate>
		<dc:creator>Fiona Coyle</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Association Of British Insurers]]></category>
		<category><![CDATA[Best Illness Policy]]></category>
		<category><![CDATA[Buying Life Cover]]></category>
		<category><![CDATA[Cash ISAs]]></category>
		<category><![CDATA[Cheap Life Insurance]]></category>
		<category><![CDATA[Enterprise Investment Schemes]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Inheritance Tax Liability]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Mortgage Application]]></category>
		<category><![CDATA[Personal Insurance]]></category>
		<category><![CDATA[Retirement Income]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.principlefirst.co.uk/?p=3434</guid>
		<description><![CDATA[Life insurance is now cheaper than it has been for ten years, due to increased competition between the top 10 general insurance and pensions groups, which together provide 80% of life coverÂ written in the UK, according to the Association of British Insurers (ABI).Â  Furthermore, not only new customers, seeking to insure themselves for the first [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Life Insurance" href="http://www.principlefirst.co.uk/personal-insurance/life-insurance/" target="_self">Life insurance</a> is now cheaper than it has been for ten years, due to increased competition between the top 10 general insurance and pensions groups, which together provide 80% of life coverÂ written in the UK, according to the Association of British Insurers (ABI).Â </p>
<p>Furthermore, not only new customers, seeking to insure themselves for the first time, stand to gain from the more competitive environment and cheap life insurance policies.</p>
<p>Those who have a lifeÂ insurance policy already in place can be pleasantly surprised if they check with their financial adviser to examine the latest deals available. The fall in the price of life insurance over the past 5 years alone has meant that it can be cheaper for a consumer to take out a new life policy, rather than continue with an old one â€“ despite the fact that the policyholder is now older.Â </p>
<p><strong>Rewards for healthy lifestyle choices</strong>Â </p>
<p>Furthermore, advances in nutritional knowledge are changing the way that insurers look at lifestyle issues, and healthy lifestyle choices are now beginning to have a positive impact on the price of premiums.Â </p>
<p>People who do not eat meat, for example, are now regarded as being 40% less likely to suffer from certain forms of cancer, and are also 30% less likely to suffer from heart disease*. As a result, they are increasingly regarded as a desirable customer by insurers and benefit from cheap life insurance.</p>
<p>The UK insurer Animal Friends, for example, is now co-operating with Liverpool Victoria to offer premiums to vegetarians that are on average 6% cheaper than competitors.Â </p>
<p>*Source: Animal Friends Insurance Ltd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlefirst.co.uk/insurance-news/time-buy-renew-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Recession-proof&#8217; yourself with correct insurances</title>
		<link>http://www.principlefirst.co.uk/insurance-news/recession-proof-yourself-with-correct-insurances/</link>
		<comments>http://www.principlefirst.co.uk/insurance-news/recession-proof-yourself-with-correct-insurances/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:24:23 +0000</pubDate>
		<dc:creator>Fiona Coyle</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[ABI]]></category>
		<category><![CDATA[Association Of British Insurers]]></category>
		<category><![CDATA[Banks Northern Ireland]]></category>
		<category><![CDATA[Best Illness Policy]]></category>
		<category><![CDATA[Critical Illness Insurance]]></category>
		<category><![CDATA[First Trust Bank]]></category>
		<category><![CDATA[Income Protection]]></category>
		<category><![CDATA[Inheritance Tax Liability]]></category>
		<category><![CDATA[Investment Bond]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[Mortgage Application]]></category>
		<category><![CDATA[MPPI]]></category>
		<category><![CDATA[Personal Insurance]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Remortgage]]></category>
		<category><![CDATA[Retirement Income]]></category>

		<guid isPermaLink="false">http://www.principlefirst.co.uk/wp/?p=2983</guid>
		<description><![CDATA[The Association of British Insurers has called on consumers to protect themselves and their families from sudden loss of income by ensuring they have a well-designed suite of personal insurance products in place.Â  InÂ its new document â€˜People Need Financial Protectionâ€™, the ABI refers to the current â€˜uncertain economic outlookâ€™ and warns consumers against â€˜a sudden [...]]]></description>
			<content:encoded><![CDATA[<p>The Association of British Insurers has called on consumers to protect themselves and their families from sudden loss of income by ensuring they have a well-designed suite of <a title="Personal Insurance" href="http://www.principlefirst.co.uk/personal-insurance/" target="_self">personal insurance</a> products in place.Â </p>
<p>InÂ its new document â€˜People Need Financial Protectionâ€™, the ABI refers to the current â€˜uncertain economic outlookâ€™ and warns consumers against â€˜a sudden loss of income, perhaps through unemployment, ill-health, or even the unexpected loss of a family breadwinnerâ€™.Â </p>
<p>In addition to health issues, insuring your ability to repay debts was crucial in order to avoid damaging your credit rating, and therefore your ability to borrow money in the future, the ABI said.Â </p>
<p>The ABI recommended the following insurances as part of a sustainable and balanced household financial plan.Â </p>
<p><strong>Life Insurance &#8211; </strong>To provide a tax-free lump sum or regular income in the event of death</p>
<p><strong>Critical Illness Insurance &#8211; </strong>To pay a tax-free lump sum if you suffer a specified critical illness such as cancer, heart attack, or stroke</p>
<p><strong>Income Protection Insurance &#8211; </strong>Pays a regular income if you are rendered unable to work through illnessÂ  or injury</p>
<p>Â <strong>Unemployment Cover &#8211; </strong>Pays a regular income or covers debt or mortgage repayments if you lose your job through no fault of your ownÂ </p>
<p>Consumers without a â€˜bufferâ€™ of savings to sustain them in the event of unemployment were particularly well-advised to ensure they had adequate life cover, health cover, and criticial illnessÂ insurance cover, said the ABI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlefirst.co.uk/insurance-news/recession-proof-yourself-with-correct-insurances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPI insurance claimants suffer due to vague policy terms</title>
		<link>http://www.principlefirst.co.uk/insurance-news/ppi-insurance-claimants-suffer-due-to-vague-policy-terms/</link>
		<comments>http://www.principlefirst.co.uk/insurance-news/ppi-insurance-claimants-suffer-due-to-vague-policy-terms/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:23:17 +0000</pubDate>
		<dc:creator>Fiona Coyle</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[ABI]]></category>
		<category><![CDATA[Association Of British Insurers]]></category>
		<category><![CDATA[Banks Northern Ireland]]></category>
		<category><![CDATA[Best Illness Policy]]></category>
		<category><![CDATA[Enterprise Investment Scheme]]></category>
		<category><![CDATA[Financial Ombudsman Service]]></category>
		<category><![CDATA[Investment Portfolio]]></category>
		<category><![CDATA[Investment Profile]]></category>
		<category><![CDATA[Mortgage Payment Protection]]></category>
		<category><![CDATA[Mortgage Payment Protection Insurance]]></category>
		<category><![CDATA[Payment Protection Insurance]]></category>
		<category><![CDATA[Retirement Income]]></category>
		<category><![CDATA[Sickness Unemployment Insurance]]></category>

		<guid isPermaLink="false">http://www.principlefirst.co.uk/wp/?p=2831</guid>
		<description><![CDATA[The Association of British Insurers (ABI) has this week urged insurance customers to ensure that they fully understand the terms and conditions of their insurance policies, when insuring themselves against sickness and unemployment.Â  The comments followed a case where an insurer turned down a payment protection insurance (PPI) claim, quoting a clauseÂ blockingÂ claims where the insuredÂ â€˜became [...]]]></description>
			<content:encoded><![CDATA[<p>The Association of British Insurers (ABI) has this week urged insurance customers to ensure that they fully understand the terms and conditions of their insurance policies, when insuring themselves against sickness and unemployment.Â </p>
<p>The comments followed a case where an insurer turned down a payment protection insurance (PPI) claim, quoting a clauseÂ blockingÂ claims where the insuredÂ â€˜became aware of any increase in the risk of unemploymentâ€™ during the first three months of the policy.Â </p>
<p>The customer took his claim to the Financial Ombudsman Service (FOS), which upheld his complaint. The FOSÂ criticisedÂ insurers over vague wording of clauses which could be used to turn down valid claims.Â </p>
<p>Clauses excluding cover to individuals who become â€˜aware of any increase in the possibility of redundancyâ€™ are designed to protect insurers against claims from policyholders who took out cover, knowing that they were likely to lose their jobs.Â </p>
<p>However, the FOS said the wording of some PPI contracts was so vague that any downturn in the UK economy during the first three months of a policy could be interpreted as rendering customers aware of the possibility of redundancy. ThisÂ could thenÂ exclude them from cover.Â </p>
<p>Consumer groups such as â€˜Which?â€™ have stated that in the current general economic downturn, the vague wording of exclusion clauses could be used by insurers to turn down valid claims.</p>
<p>The comments highlighted the need for insurance applicants to have their financial adviser clearly explain the &#8216;small print&#8217; in their insurance policy.</p>
<p>The ABI pointed out that some insurers do ask a specific question in their insurance application form, to assess if the applicant has any awareness that he is likely to be made redundant. It was important for applicants to understand that such knowledge could void their policy, the ABI stated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlefirst.co.uk/insurance-news/ppi-insurance-claimants-suffer-due-to-vague-policy-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a pension annuity? Be sure to shop around</title>
		<link>http://www.principlefirst.co.uk/pensions-news/buying-a-pension-annuity-be-sure-to-shop-around/</link>
		<comments>http://www.principlefirst.co.uk/pensions-news/buying-a-pension-annuity-be-sure-to-shop-around/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 08:29:35 +0000</pubDate>
		<dc:creator>Gareth Flanagan</dc:creator>
				<category><![CDATA[Pensions News]]></category>
		<category><![CDATA[ABI]]></category>
		<category><![CDATA[AIB Bank]]></category>
		<category><![CDATA[Association Of British Insurers]]></category>
		<category><![CDATA[Banks Northern Ireland]]></category>
		<category><![CDATA[Best Illness Policy]]></category>
		<category><![CDATA[Commercial Loans]]></category>
		<category><![CDATA[Company Pensions]]></category>
		<category><![CDATA[Loan Insurance]]></category>
		<category><![CDATA[Low Interest Rates]]></category>
		<category><![CDATA[Maximum Pension Contribution]]></category>
		<category><![CDATA[Office of Fair Trading]]></category>
		<category><![CDATA[Pension Annuity]]></category>
		<category><![CDATA[Pension Funds]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://www.principlefirst.co.uk/wp/?p=1539</guid>
		<description><![CDATA[Nearly 40% of people retiring with defined contribution pension schemes are unaware of their right to shop around for a pensionÂ annuity, according to new research just published by the Association of British Insurers (ABI). Defined contribution pension schemes are those into which an employer pays a regular contribution, fixed as an amount or percentage of [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly 40% of people retiring with defined contribution pension schemes are unaware of their right to shop around for a pensionÂ annuity, according to new research just published by the Association of British Insurers (ABI).</p>
<p>Defined contribution pension schemes are those into which an employer pays a regular contribution, fixed as an amount or percentage of the employee member&#8217;s pay.</p>
<p>Under pensions law, the &#8216;Open Market Option&#8217; enshrines the employee&#8217;s right to look at all pension annuities available on the market, as part of his retirement planning. The ABI survey revealed that of those surveyed, only 62% of people had been aware of this.</p>
<p>Your pension fund manager should provide you with an estimate of what your pension fund is worth, six months before you are due to retire. Shopping around for the right pensionÂ annuity for your retirement is not only advisable but crucial, given that once your choice is made, there is no going back. You are required to stay with your chosen annuity product for life.</p>
<p><strong>What type of annuity?</strong></p>
<p>There are many annuity providers on the market, and there is no requirement to buy your annuity from the company that managed your pension fund. There are also many types of pension annuity available.</p>
<p>The first choice to make is to identify who should benefit from your pension. A single life pension annuity pays out only to you, and ceases when you die. However there is also the joint life annuity, which will continue to pay your spouse after your death, until they die, or can also pay your children, for an agreed term.</p>
<p>The with-profits pensions annuity continues to invest your pension in funds, and as such can achieve a higher income for you year upon year &#8211; although your income also has the potential to fall, depending on how those investments perform. However, some with-profits annuities have a guaranteed minimum payment built-in.</p>
<p>A flexible annuity also invests your pension in funds, and links your income to the performance of those funds. The very popular &#8216;flexible&#8217; option refers to the fact that you can, within limits, vary the amount of income you take, from month to month.</p>
<p>An enhanced pension annuity offers a higher regular income to those with health problems, based on the assumption that they will not be drawing their pension for as long as a person in full health.</p>
<p>But using the lump sum from your pension fund is not the only way to purchase an annuity. If you have savings or funds that are not invested in a pension fund, they can be used to purchase an immediate life annuity, which effectively turns your savings into a regular lifetime income.</p>
<p>The ABI consumer research surveyed over 2,000 defined contribution pension customers in May and June 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlefirst.co.uk/pensions-news/buying-a-pension-annuity-be-sure-to-shop-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t cancel your insurance, get a better deal!</title>
		<link>http://www.principlefirst.co.uk/financial-planning-news/dont-cancel-your-insurance-get-a-better-deal/</link>
		<comments>http://www.principlefirst.co.uk/financial-planning-news/dont-cancel-your-insurance-get-a-better-deal/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 11:19:42 +0000</pubDate>
		<dc:creator>John Doherty</dc:creator>
				<category><![CDATA[Financial Planning News]]></category>
		<category><![CDATA[ABI]]></category>
		<category><![CDATA[Association Of British Insurers]]></category>
		<category><![CDATA[Banks Northern Ireland]]></category>
		<category><![CDATA[Best Illness Policy]]></category>
		<category><![CDATA[Financial Planning Advice]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Inheritance Tax Liability]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Online Mortgage Deals]]></category>
		<category><![CDATA[Repossessed Spanish Property]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://www.principlefirst.co.uk/blog/?p=599</guid>
		<description><![CDATA[Donâ€™t cancel your insurance cover â€“ look for a better deal! This was the recent warning from theÂ Association of British Insurers (ABI)Â highlighting the dangers for consumers of cancelling life insurance and home insurance cover, as theyÂ tighten their belts in the current financial climate. New figures released today by the ABI show that in the past [...]]]></description>
			<content:encoded><![CDATA[<p>Donâ€™t cancel your insurance cover â€“ look for a better deal!</p>
<p>This was the recent warning from theÂ Association of British Insurers (ABI)Â highlighting the dangers for consumers of cancelling life insurance and home insurance cover, as theyÂ tighten their belts in the current financial climate.</p>
<p>New figures released today by the ABI show that in the past year, 13% of people have cancelled their life insurance cover in a bid to cut their spending.</p>
<p>A further 21% have said they are â€˜seriously consideringâ€™ reducing the amount they save, or stopping saving altogether, while, at the same time, 45% of people would like to be able to save more.</p>
<p>Nearly a quarter of people have cancelled or not renewed home contents insurance, and 17% have cancelled or not renewed building contents cover.</p>
<p>As a result of such financial economy measures, nearly half of those surveyed (49%) said that they were now concerned at their inability to cope with an unexpected event which their insurance would have covered.</p>
<p><strong>Shop around for your insurance cover!</strong></p>
<p>The ABI in a statement pointed out that â€˜the insurance market remains very competitive, so shopping around can help you get a good deal, while ensuring that you are not at the mercy of the unexpected.â€</p>
<p>Ditching insurance or reducing cover should only be â€˜a last resortâ€™, the ABI claimed.</p>
<p>ABI survey was carried out at the beginning of this month, using a sample group of 2.072 adults sourced throughout the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlefirst.co.uk/financial-planning-news/dont-cancel-your-insurance-get-a-better-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you an ostrich, where your pension is concerned?</title>
		<link>http://www.principlefirst.co.uk/pensions-news/are-you-an-ostrich-where-your-pension-is-concerned/</link>
		<comments>http://www.principlefirst.co.uk/pensions-news/are-you-an-ostrich-where-your-pension-is-concerned/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 10:14:10 +0000</pubDate>
		<dc:creator>Gareth Flanagan</dc:creator>
				<category><![CDATA[Pensions News]]></category>
		<category><![CDATA[ABI]]></category>
		<category><![CDATA[AIB Bank]]></category>
		<category><![CDATA[Association Of British Insurers]]></category>
		<category><![CDATA[Banks Northern Ireland]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Best Illness Policy]]></category>
		<category><![CDATA[Best UK Mortgage Deals]]></category>
		<category><![CDATA[LV=]]></category>
		<category><![CDATA[Maximum Pension Contribution]]></category>
		<category><![CDATA[Northern Ireland Bank]]></category>
		<category><![CDATA[Office of Fair Trading]]></category>
		<category><![CDATA[Pension Planning]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false">http://www.principlefirst.co.uk/blog/?p=613</guid>
		<description><![CDATA[Are you prone to â€˜ostrich syndromeâ€™, when it comes to planning for your future, and your pension plan? They say that the ostrich, rather than facing up to a threat or a problem, buries its head in the sand, in the hope that the problem will simply go away. Why does â€˜ostrich syndromeâ€™ appear to [...]]]></description>
			<content:encoded><![CDATA[<p>Are you prone to â€˜ostrich syndromeâ€™, when it comes to planning for your future, and your pension plan?</p>
<p>They say that the ostrich, rather than facing up to a threat or a problem, buries its head in the sand, in the hope that the problem will simply go away.</p>
<p>Why does â€˜ostrich syndromeâ€™ appear to touch a nerve with all of us? Perhaps because it is an inclination with which we all identify â€“ the inclination to let things drift, rather thanÂ take action to rectify them.</p>
<p>Evidence of â€˜ostrich syndromeâ€™ came up again this week, as new data showed that many of us are unhappy with our retirement planning, but are unwilling (or unable) to do anything about it.</p>
<p>The Association of British Insurers (ABI) questioned over 2,000 adults throughout the UK and discovered that, from this random sample, 44% of women and 38% of men are concerned that their retirement planning and pensions provision may be inadequate.</p>
<p>The new information seems to confirm the findings of a recent BBC survey, which suggested that half of UK adults between 20 and 60 are setting aside nothing for their retirement.</p>
<p>One compelling image that sums up the need to take action about your pension features in a current tv advert. A woman climbs on to a high diving board 10m above a swimming pool. As she prepares to dive, we see that there is no water in the pool below.</p>
<p>The message is clear: moving towards our retirement without savings or other provisions is (financially) as dangerous as launching ourselves earthward from a diving board, with nothing to break our fall.</p>
<p>Act now, to fill your &#8216;pension&#8217; swimming pool, before itâ€™s too late!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlefirst.co.uk/pensions-news/are-you-an-ostrich-where-your-pension-is-concerned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

