<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Independent Financial Advice Service, Pensions and Investment Portfolio Advisers - Principle First &#187; Credit Cards</title>
	<atom:link href="http://www.principlefirst.co.uk/tag/credit-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.principlefirst.co.uk</link>
	<description>Get independent financial advice, pensions information and investment portfolio advice from the experts at Principle First. Find the best deals and top financial products with Principle First</description>
	<lastBuildDate>Wed, 06 Jul 2011 22:38:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Spring has finally sprung for remortgage market</title>
		<link>http://www.principlefirst.co.uk/mortgage-news/spring-has-finally-sprung-for-remortgage-market/</link>
		<comments>http://www.principlefirst.co.uk/mortgage-news/spring-has-finally-sprung-for-remortgage-market/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:38:52 +0000</pubDate>
		<dc:creator>Gareth Flanagan</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Consumer Financial Planning Body]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Ethical Investment Funds]]></category>
		<category><![CDATA[First Time Buyer Mortgages]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Mortgage Deals]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[Remortgages]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.principlefirst.co.uk/?p=9066</guid>
		<description><![CDATA[The number of mortgage approvals continues to rise as the annual 'spring bounce' in the mortgage market has finally arrived - two months late, but better late than never. Remortgaging is the market driver, says the British Bankers' Association (BBA). <a title="Spring has finally sprung for remortgage market" href="http://www.principlefirst.co.uk/mortgage-news/spring-has-finally-sprung-for-remortgage-market/" target="_self">Read  more...</a>]]></description>
			<content:encoded><![CDATA[<p>The number of mortgage approvals continues to rise as the usual &#8216;spring bounce&#8217; in the <a title="Mortgages" href="http://www.principlefirst.co.uk/mortgages/" target="_self">mortgages </a>market has finally arrived, albeit two months later than normal. <a title="Remortgages" href="http://www.principlefirst.co.uk/mortgages/remortgages/" target="_self">Remortgages</a> are driving the market at the moment, according to the British Bankers&#8217; Association (BBA).</p>
<p>While existing homeowners continue to focus on overpaying on their mortgages or clearing other debts, remortgages still managed to account for the bulk of mortgage lending. Remortgages accounted for 24,626 of the 36,709 mortgage loans approved. Remortgaging and equity withdrawal approvals taken together were, however, still lower than a year ago, the BBA said.</p>
<p>Sales of properties remained fairly flat however, with 73,000 homes sold during May, compared with 72,000 in April.</p>
<p>The average value of homes purchased during May was £150,500, which was up 10.5% on last year&#8217;s May figures.</p>
<p>The BBA&#8217;s figures also confirmed the level of credit card purchases was generally subdued, and down on the six-month average, reflecting again the focus on clearing rather than creating debt. Demand for personal loans was also down on a year ago, according to the BBA.</p>
<p>&#8220;High street banks are the main providers in the mortgage market, supplying 75% of all new lending and approving more than 35,000 loans for house purchase each month. The low interest rate environment is resulting in customers choosing to reduce or pay off borrowing, particularly personal loans, rather than saving,&#8221; said a BBA spokesman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlefirst.co.uk/mortgage-news/spring-has-finally-sprung-for-remortgage-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Advice needed as average debt hits £6,000</title>
		<link>http://www.principlefirst.co.uk/financial-planning-news/financial-advice-needed-average-debt-hits-6000/</link>
		<comments>http://www.principlefirst.co.uk/financial-planning-news/financial-advice-needed-average-debt-hits-6000/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:17:41 +0000</pubDate>
		<dc:creator>John Doherty</dc:creator>
				<category><![CDATA[Financial Planning News]]></category>
		<category><![CDATA[Consumer Financial Planning Body]]></category>
		<category><![CDATA[Council Of Mortgage Lenders]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[DWP]]></category>
		<category><![CDATA[Enterprise Investment Schemes]]></category>
		<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investec]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Repossessed Spanish Property]]></category>

		<guid isPermaLink="false">http://www.principlefirst.co.uk/?p=7251</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-7256" title="financial advice" src="http://www.principlefirst.co.uk/wp-content/uploads/2010/04/finadvice-debt-sm.gif" alt="financial advice" width="300" height="180" />

UK consumers are in urgent need of financial advice, as new figures reveal that the average person is now struggling with debts of over £6,000.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-7255" title="financial advice" src="http://www.principlefirst.co.uk/wp-content/uploads/2010/04/finadvice-debt-lg.gif" alt="financial advice" width="460" height="280" /></p>
<p>The need for <a title="Financial Advice" href="http://www.principlefirst.co.uk/financial-planning/financial-advice/" target="_self">financial advice</a> and financial planning has been emphasised again this week, as new figures reveal that the average UK citizen is now struggling with debts of over £6,000.</p>
<p>These debts do not include larger borrowings, such as <a title="Mortgages" href="http://www.principlefirst.co.uk/mortgages/" target="_self">mortgage</a> owings. The main elements of the household debt include, on average:</p>
<p>- credit card bills of £1,748</p>
<p> - loans of £3,077 taken to pay for cars, weddings, holidays, and home repairs</p>
<p>- bank overdrafts of on average £518</p>
<p>- finance deal borrowings of £646 to repay the cost of kitchens, furnishings and household goods</p>
<p>Of those surveyed, 47% said their household debts were due simply to the easy availability of credit, which led them to spend more than they earned.</p>
<p>A further 12% of people revealed that their debts had come about because they had lost their job, and a quarter of those surveyed said their credit card bills had arisen as they struggled to pay for everyday necessities, such as petrol and food.</p>
<p>Worst of all, 50% of those surveyed said that they were now able to repay only the minimum amount owed, and that they expected to be in debt for at least four years.</p>
<p>*Source: Lovemoney.com survey of 3,000 UK adults</p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlefirst.co.uk/financial-planning-news/financial-advice-needed-average-debt-hits-6000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updating credit reference file crucial to obtaining personal loans, says ICO</title>
		<link>http://www.principlefirst.co.uk/financial-planning-news/updating-credit-reference-file-crucial-to-obtaining-personal-loans-says-ico/</link>
		<comments>http://www.principlefirst.co.uk/financial-planning-news/updating-credit-reference-file-crucial-to-obtaining-personal-loans-says-ico/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 09:41:07 +0000</pubDate>
		<dc:creator>John Doherty</dc:creator>
				<category><![CDATA[Financial Planning News]]></category>
		<category><![CDATA[Consumer Financial Planning Body]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Credit Reference File]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Investment Advice Northern Ireland]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Deals]]></category>
		<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[Repossessed Spanish Property]]></category>
		<category><![CDATA[Self Invested Pension Plan]]></category>

		<guid isPermaLink="false">http://www.principlefirst.co.uk/?p=5377</guid>
		<description><![CDATA[Applicants for personal loans or credit cards must ensure that the information held on their credit reference files is up to date, or risk being refused due to incorrect data.

Consumers can request a copy of their credit reference file for £2 from credit reference agencies such as Experian or Equifax, and online applications are also possible. The file must be provided within 7 days.]]></description>
			<content:encoded><![CDATA[<p>Applicants for personal <a title="Loans" href="http://www.principlefirst.co.uk/loans" target="_self">loans</a> or credit cards must ensure that the information held on their credit reference file is up to date, or risk being refused due to incorrect data, according to the Information Commissioners Office (ICO).</p>
<p>Consumers can request a copy of their credit reference file for £2 from credit reference agencies such as Experian or Equifax, and online applications are also possible. The file must be provided within 7 days.</p>
<p>Ensuring that the following information categories are up to date is essential.</p>
<p>Your credit reference file will show banks and lenders how well you repay your debts, and if you pay on a timely basis in other words, if you are a good payer.</p>
<p>Your credit reference file will show details of existing loans you have. Lenders may decide that applicants who already have several loans can afford no further credit, even though they may be good payers.</p>
<p>Your credit reference file will also list any â€˜financial linksâ€™ you have, including the identities of any person with whom you have a joint bank account or joint <a title="Mortgages" href="http://www.principlefirst.co.uk/mortgages/" target="_self">mortgage</a>. They may also run a credit check on that person, so itâ€™s essential to update details of any financial links you had that no longer exist.</p>
<p>Some lenders use a process of â€˜credit scoringâ€™ when considering an individual for credit. This involves giving you a points score based on your age, your job status, your type of job, and whether you own your own home. It is essential to ensure that developments in any of these areas are correctly registered in the records they use.</p>
<p>Details of personal loan or credit card accounts, whether live, closed or defaulted, remain on your file for 6 years.</p>
<p>Other information stored in your credit reference file for a certain time includes bankruptcy (kept for 6 years), an Individual Voluntary Arrangement or IVAÂ (6 years), a court administration order (6 years), and a county or high court judgement (6 years, but may be removed if paid in full within 1 month of the judgement).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlefirst.co.uk/financial-planning-news/updating-credit-reference-file-crucial-to-obtaining-personal-loans-says-ico/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Householders with credit cards forced to make mortgage repayments &#8216;on the plastic&#8217;</title>
		<link>http://www.principlefirst.co.uk/mortgage-news/householders-with-credit-cards-forced-to-make-mortgage-repayments-on-the-plastic/</link>
		<comments>http://www.principlefirst.co.uk/mortgage-news/householders-with-credit-cards-forced-to-make-mortgage-repayments-on-the-plastic/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:22:25 +0000</pubDate>
		<dc:creator>Gareth Flanagan</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Compulsory Retirement Age]]></category>
		<category><![CDATA[Consumer Financial Planning Body]]></category>
		<category><![CDATA[Credit Card Companies]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Enterprise Investment Schemes]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Financial Planning Review]]></category>
		<category><![CDATA[Home Mortgage]]></category>
		<category><![CDATA[Investment Advice Northern Ireland]]></category>
		<category><![CDATA[Investment Bond]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Advice]]></category>
		<category><![CDATA[Mortgage Adviser]]></category>
		<category><![CDATA[Mortgage Repayments]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.principlefirst.co.uk/?p=5305</guid>
		<description><![CDATA[More than 1m householders have had to use a credit card for rent payments or mortgage repayments in the last 12 months, according to the data published today by housing charity Shelter.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-5320" title="Mortgage Repayments" src="http://www.principlefirst.co.uk/wp-content/uploads/2010/01/mortgage-repayment-lg.gif" alt="Mortgage Repayments" width="460" height="280" /></p>
<p>More than 1m householders have had to use a credit cardÂ for rent payments orÂ <a title="Mortgages" href="http://www.principlefirst.co.uk/mortgages/" target="_self">mortgage</a> repayments in the last 12 months, according to the data published today by housing charity Shelter*.</p>
<p>Shelter found that a credit card had been used by 6% of all UK residents making regular housing or mortgage payments. As there are approximately 17.3m householders in the UK paying rent or mortgage repayments**, Shelter has concluded that just over 1m is the relevant national figure.</p>
<p>This expensive payment method is likely to have been a last resort for most mortgage holders, which also indicates that they may already be struggling with their personal finances.</p>
<p>In that case, making mortgage repayments â€˜on the plasticâ€™ is extremely risky, as credit card companies are not subject to the same rules as mortgage lenders, and can obtain a â€˜charging orderâ€™ from the courts to force defaulters to sell their home.</p>
<p>A â€˜charging orderâ€™ transforms credit card debt, which is an unsecured loan not attached to any concrete asset or property, into a secured loan with your home as the security.</p>
<p>Once the charging order is obtained, a credit card company can than move on to obtain a possession order that forces a homeowner to sell their home and repay their credit card debt.</p>
<p>While cases of actual repossessions are still relatively rare, data from Citizens Advice showed that in the period from 2000 to 2008, the use of charging orders to recover debt increased by over 7 times, and that around three-quarters of applications for charging orders are approved by the courts.</p>
<p>*Source: YouGov poll for Shelter published January 2010 covered 2022 adults in the UK<br />
**Source: Survey of English Housing/Scottish House Condition Survey/Living in Wales (Welsh Assembly)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlefirst.co.uk/mortgage-news/householders-with-credit-cards-forced-to-make-mortgage-repayments-on-the-plastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loans and credit card debts can be voided by bad documentation</title>
		<link>http://www.principlefirst.co.uk/mortgage-news/loans-and-credit-card-debts-can-be-voided-by-bad-documentation/</link>
		<comments>http://www.principlefirst.co.uk/mortgage-news/loans-and-credit-card-debts-can-be-voided-by-bad-documentation/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 09:41:01 +0000</pubDate>
		<dc:creator>Gareth Flanagan</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Compulsory Retirement Age]]></category>
		<category><![CDATA[Consumer Financial Planning Body]]></category>
		<category><![CDATA[Credit Card Companies]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Investec]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage Adviser]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Pre-paid Card]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Unsecured Loans]]></category>

		<guid isPermaLink="false">http://www.principlefirst.co.uk/?p=4425</guid>
		<description><![CDATA[Twelve legal test cases currently in progress at the High Court in Manchester may challenge the right of credit card companies, store card companies, and bank lenders to enforce their debt, if they cannot produce the original documentation relating to theÂ loan agreement.Â  Under the Consumer Credit Act, credit card loan agreements must contain three key [...]]]></description>
			<content:encoded><![CDATA[<p>Twelve legal test cases currently in progress at the High Court in Manchester may challenge the right of credit card companies, store card companies, and bank lenders to enforce their debt, if they cannot produce the original documentation relating to theÂ <a title="Loans" href="http://www.principlefirst.co.uk/loans/" target="_self">loan</a> agreement.Â </p>
<p>Under the Consumer Credit Act, credit card loan agreements must contain three key pieces of information:</p>
<ul>
<li>The amount or limit of credit agreed</li>
<li>The rate of interest to be charged</li>
<li>Details covering how the debt is to be repaidÂ </li>
</ul>
<p>In addition, the original document can be ruled as invalid even if these details were included, if they have now been obscured because the document is illegible.Â </p>
<p>The test cases follow a case in October this year where a debt collection firm failed to enforce its claim on a debt of Â£6,585 due to an illegible original. The case, which related to a debt on an MBNA credit card, was thrown out, not because the original data had not been correctly logged, but because it was no longer visible on the old and faded document.Â </p>
<p>Where documentation is illegible, it fails to fulfil its function as a record of the terms of the agreement, and the courts are unable to grant an enforcement order to recover the debt.Â </p>
<p>Lenders must also provide documentation to prove that the terms of the agreement were communicated to the borrower at the time, although many lenders have difficulty in doing so due to their own disorganised filing and administrative systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlefirst.co.uk/mortgage-news/loans-and-credit-card-debts-can-be-voided-by-bad-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarter of people in need of debt management advice</title>
		<link>http://www.principlefirst.co.uk/financial-planning-news/quarter-of-people-in-need-of-debt-management-advice/</link>
		<comments>http://www.principlefirst.co.uk/financial-planning-news/quarter-of-people-in-need-of-debt-management-advice/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 10:55:21 +0000</pubDate>
		<dc:creator>John Doherty</dc:creator>
				<category><![CDATA[Financial Planning News]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[Consumer Financial Planning Body]]></category>
		<category><![CDATA[Council Of Mortgage Lenders]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Debt Management Advice]]></category>
		<category><![CDATA[Enterprise Investment Schemes]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investec]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage Adviser]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Repossessed Spanish Property]]></category>
		<category><![CDATA[Tax Guidelines]]></category>
		<category><![CDATA[UKSIF]]></category>

		<guid isPermaLink="false">http://www.principlefirst.co.uk/?p=3916</guid>
		<description><![CDATA[Almost a quarter of UK adults (24%) need debt management advice,Â due to hidden debt that has not been revealed to their partner, friends and family, according to a new report by AXA*.Â  The average level of debt for those affected is Â£4096.32, spread over bank overdrafts, credit cards, store cards and loans.Â  The age grouping [...]]]></description>
			<content:encoded><![CDATA[<p>Almost a quarter of UK adults (24%) need <a title="Debt Management &amp; IVAs" href="http://www.principlefirst.co.uk/loans/debt-management-ivas/" target="_self">debt management advice</a>,Â due to hidden debt that has not been revealed to their partner, friends and family, according to a new report by AXA*.Â </p>
<p>The average level of debt for those affected is Â£4096.32, spread over bank overdrafts, credit cards, store cards and loans.Â </p>
<p>The age grouping most likely to have hidden debt was the 19-30 age group, of whom 26% had hidden debt.Â </p>
<p>Largest hidden debt by cash value was among the 46-50 age group, where the average amount was Â£5880, and the 36-40 age group, with an average debt of Â£5834.Â </p>
<p>AXA recommends financial adviceÂ as a means of facing up to and gaining control of debt.Â </p>
<p>â€œThe important thing is for people to take control of their finances and get the help and support they need,â€ said AXA spokesperson Alison Green.Â </p>
<p>Those hiding their financial concerns should be encouraged to take their head out of the sand and start taking an active role in their financial future, she said.Â </p>
<p>*Source: AXA report â€˜My Budget Day/UK home to Â£50bn of hidden debtâ€™, November 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlefirst.co.uk/financial-planning-news/quarter-of-people-in-need-of-debt-management-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of credit cards to rise, availability to fall</title>
		<link>http://www.principlefirst.co.uk/financial-planning-news/cost-credit-cards-rise-availability-fall/</link>
		<comments>http://www.principlefirst.co.uk/financial-planning-news/cost-credit-cards-rise-availability-fall/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:19:41 +0000</pubDate>
		<dc:creator>John Doherty</dc:creator>
				<category><![CDATA[Financial Planning News]]></category>
		<category><![CDATA[Compulsory Retirement Age]]></category>
		<category><![CDATA[Consumer Financial Planning Body]]></category>
		<category><![CDATA[Credit Card Companies]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Mortgage Adviser]]></category>
		<category><![CDATA[Mortgage Overpayments]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Pricewaterhouse Coopers]]></category>
		<category><![CDATA[Repossessed Spanish Property]]></category>

		<guid isPermaLink="false">http://www.principlefirst.co.uk/?p=4171</guid>
		<description><![CDATA[Credit card companies are labouring under a deluge of bad debt, as cash-strapped consumers find themselves unable to make the repayments on their credit cards.Â  As a result, access to a credit card will be harder to get, borrowing rates will spiral, and monthly credit card fees could become standard, as credit card companies look [...]]]></description>
			<content:encoded><![CDATA[<p>Credit card companies are labouring under a deluge of bad debt, as cash-strapped consumers find themselves unable to make the repayments on their credit cards.Â </p>
<p>As a result, access to a credit card will be harder to get, borrowing rates will spiral, and monthly credit card fees could become standard, as credit card companies look for ways to increase their revenues, according to a new report by the accountancy firm PriceWaterhouseCoopers (PwC)*.Â </p>
<p>Bad debts in the credit card sector are now at an all-time high of 6%, but the number of cards in circulation has tumbled by 8%, and borrowing is down 3%, as cards are cancelled or blocked and consumers refuse new debt.Â </p>
<p>Credit card companies wrote off Â£3.2bn in bad debts last year, according to PwC, who predict that these levels will rise even further as more consumers are affected by unemployment, short-time working and pay cuts.Â </p>
<p>â€œThis will leave consumers surprised at both the cost of credit, and the difficulty in gaining access to it,â€ the report said.Â </p>
<p>Credit card companies have hardened their attitudes to lending already, PwC said. â€œThe recent announcement by one major issuer that they would not generally seek to acquire new credit card customers without those same customers also holding a current account with them is in stark contrast to the time when credit card issuers accounted for 1 in every 4 pieces of junk mail that made it through our letterboxes.â€Â </p>
<p>The UK Card Association, commenting on the PwC report, predicted a marked reduction in the choice of products and an overall increase in charges, with both increased interest rates and an expansion of annual and other credit card fees.Â </p>
<p>*Source: â€œPrecious Plastic 2010: Consumer Credit in the UKâ€, PwC 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlefirst.co.uk/financial-planning-news/cost-credit-cards-rise-availability-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No credit where credit&#8217;s due: Pre-paid finance just got cheaper</title>
		<link>http://www.principlefirst.co.uk/financial-planning-news/credit-credits-due-pre-paid-finance-cheaper/</link>
		<comments>http://www.principlefirst.co.uk/financial-planning-news/credit-credits-due-pre-paid-finance-cheaper/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 13:50:31 +0000</pubDate>
		<dc:creator>John Doherty</dc:creator>
				<category><![CDATA[Financial Planning News]]></category>
		<category><![CDATA[Consumer Financial Planning Body]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Mortgage Adviser]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Pre-paid Card]]></category>
		<category><![CDATA[Repossessed Spanish Property]]></category>
		<category><![CDATA[Stamp Duty Threshold]]></category>
		<category><![CDATA[Standard Life]]></category>

		<guid isPermaLink="false">http://www.principlefirst.co.uk/blog/?p=1127</guid>
		<description><![CDATA[Internet shopping no longer has to stretch your credit card. There are now a range of prepaid alternatives to credit cards, that allow you to buy that games console, DVD or handbag, but withoutÂ using credit to do so! In addition to high street and online shopping, prepaid cards can be used for sending money to [...]]]></description>
			<content:encoded><![CDATA[<p>Internet shopping no longer has to stretch your credit card. There are now a range of prepaid alternatives to credit cards, that allow you to buy that games console, DVD or handbag, but withoutÂ using credit to do so! In addition to high street and online shopping, prepaid cards can be used for sending money to family and friends, for using ATMs on your travels, and even for giving your child a plastic &#8216;emergency fund&#8217;.</p>
<p>Best of all, prepaid cards are usually not subject to a credit check, as you are accessing funds you have already paid up-front.</p>
<p>The beauty of the prepaid card is that you are spending your own funds,Â which you have &#8216;loaded&#8217; on to theÂ card. It is not a credit card, lumbering you with hefty interest charges. Moreover, it is not a debit card linked to your bank account, andÂ draining any overdraft facilities that might be available there. Your prepaid card contains as much as you have loaded on, and no more &#8211; so overspending is not possible.</p>
<p>Once your cash has been loaded on, the actual use of a prepaid card is similar to using other cards. It can be used as an alternative to store cards forÂ purchases in High Street shops, for telephone shopping by reading your card number over the phone, for mail order shopping by including the card details on your order form, and for online shopping, by keying in your card number and details at the website checkout. And you are governed by how much of your own cash you have left on the card at all times.</p>
<p>Until now,Â  prepaidÂ cards generally cost up to Â£9.95 to sign up, and thenÂ charged monthly fees of Â£4 or more to subscribe. But the market is now undergoing a revolution, due to aÂ product innovationÂ by telephone provider O2.</p>
<p>For O2 customers, a pair of pre-paid VISA cards areÂ now available that are totally fee-free (except where some ATMs make a charge for cash withdrawals).</p>
<p>The &#8216;Cash Manager&#8217; card can be loaded with up to Â£10,000 per year andÂ is not only aÂ safe, secure alternative to carrying cash, but updates you with your current balance by free text message, every time you use the card.</p>
<p>The second O2 card is &#8216;Load and Go&#8217;, aÂ card where you can load upÂ any amount subject to a limit ofÂ Â£1,800 per year. This card isÂ ideal for parents who wish to give children going off travelling an &#8216;emergency stash&#8217; that cannot be overdrawn.Â The card can be usedÂ at ATMs and anywhere that takes VISA, but again you may spend only as much as is loaded on the card. Again, a text message updates you on the card&#8217;sÂ balance after each use, so that you are alerted to the financial activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlefirst.co.uk/financial-planning-news/credit-credits-due-pre-paid-finance-cheaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stategic rethink may mean increased bank charges</title>
		<link>http://www.principlefirst.co.uk/financial-planning-news/stategic-rethink-increased-bank-charges/</link>
		<comments>http://www.principlefirst.co.uk/financial-planning-news/stategic-rethink-increased-bank-charges/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 17:24:59 +0000</pubDate>
		<dc:creator>John Doherty</dc:creator>
				<category><![CDATA[Financial Planning News]]></category>
		<category><![CDATA[Bank Charges]]></category>
		<category><![CDATA[Banks Northern Ireland]]></category>
		<category><![CDATA[Best Mortgage Rates]]></category>
		<category><![CDATA[Best Pension Funds]]></category>
		<category><![CDATA[Compulsory Retirement Age]]></category>
		<category><![CDATA[Consumer Financial Planning Body]]></category>
		<category><![CDATA[Corporate Bonds]]></category>
		<category><![CDATA[Credit Card Companies]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Current Accounts]]></category>
		<category><![CDATA[Enterprise Investment Schemes]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Free Banking]]></category>
		<category><![CDATA[Invesco Perpetual Corporate Bond]]></category>
		<category><![CDATA[ISAs]]></category>
		<category><![CDATA[Lloyds TSB]]></category>
		<category><![CDATA[Mortgage Adviser]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Office of Fair Trading]]></category>
		<category><![CDATA[Online Investment]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[Repossessed Spanish Property]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[SIPP]]></category>

		<guid isPermaLink="false">http://www.principlefirst.co.uk/wp/?p=2934</guid>
		<description><![CDATA[Banks are currently rethinking their strategy on current accounts, as part of a larger plan to seek new revenue streams in the current difficult climate. Â This may mean an end to free banking services, and in particular free current accounts, as charges are stepped up to anticipate the possible loss of other revenue sources currently [...]]]></description>
			<content:encoded><![CDATA[<p>Banks are currently rethinking their strategy on current accounts, as part of a larger plan to seek new revenue streams in the current difficult climate.</p>
<p>Â This may mean an end to free banking services, and in particular free current accounts, as charges are stepped up to anticipate the possible loss of other revenue sources currently under challenge.Â </p>
<p>The major motivation for the rethink is the prospect of a severe curb on charges relating to late payments and unauthorised overdrafts.Â </p>
<p><strong>OFT to Challenge Penalty Charges</strong>Â </p>
<p>The Office of Fair Trading (OFT) may soon get the go-ahead to challenge the fairness of bank overdraft and penalty charges, a lucrative income stream that brings the banks an estimated Â£3bn per year.Â </p>
<p>While many overdraft and late fees have been charged at Â£30 or more, theÂ Office of Fair Trading has expressed a view that any bank or credit card company charging more than Â£12 to the customer should have to justify its charges in public.Â </p>
<p>TheÂ Office of Fair Trading has encouraged bank customers to consider switching accounts if new charges appear. â€œWhere consumers are reluctant to change providers, firms have less incentive to compete vigorously. Also, new banks entering the market, offering potentially better deals, have less opportunity to expand,â€ the OFT stated in a recent update.Â </p>
