<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Independent Financial Advice Service, Pensions and Investment Portfolio Advisers - Principle First &#187; National Insurance Contribution</title>
	<atom:link href="http://www.principlefirst.co.uk/tag/national-insurance-contribution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.principlefirst.co.uk</link>
	<description>Get independent financial advice, pensions information and investment portfolio advice from the experts at Principle First. Find the best deals and top financial products with Principle First</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:19:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Buy back Time to top up Basic State Pension</title>
		<link>http://www.principlefirst.co.uk/pensions-news/buy-back-time-to-top-up-basic-state-pension/</link>
		<comments>http://www.principlefirst.co.uk/pensions-news/buy-back-time-to-top-up-basic-state-pension/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:12:18 +0000</pubDate>
		<dc:creator>Gareth Flanagan</dc:creator>
				<category><![CDATA[Pensions News]]></category>
		<category><![CDATA[AIB Bank]]></category>
		<category><![CDATA[Basic State Pension]]></category>
		<category><![CDATA[Best UK ISA Funds]]></category>
		<category><![CDATA[Financial Advice Northern Ireland]]></category>
		<category><![CDATA[Government Pension]]></category>
		<category><![CDATA[Investment Wrapper]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Maximum Pension Contribution]]></category>
		<category><![CDATA[MetLife]]></category>
		<category><![CDATA[National Insurance]]></category>
		<category><![CDATA[National Insurance Contribution]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Pensions and Retirement]]></category>

		<guid isPermaLink="false">http://www.principlefirst.co.uk/?p=8718</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-8738" title="Buy back time to top up Basic State Pension" src="http://www.principlefirst.co.uk/wp-content/uploads/2010/06/pensions-hourglass-sm.gif" alt="Buy back time to top up Basic State Pension" width="300" height="180" />

Did you know that, with Class 3 contributions, you can buy back and 'fill in' missing years of National Insurance contributions, thus increasing the amount of your Basic State Pension when you retire? Just click on the headline, to read more.]]></description>
			<content:encoded><![CDATA[<p> <img class="alignnone size-full wp-image-8737" title="Buy back time to top up Basic State Pension" src="http://www.principlefirst.co.uk/wp-content/uploads/2010/06/pensions-hourglass-lg.gif" alt="Buy back time to top up Basic State Pension" width="460" height="280" /></p>
<p>The number of years of National Insurance contributions needed to receive the full Basic State Pension has been reduced this year from 39 to 30, increasing the number of people entitled to the full <a title="Basic State Pension" href="http://www.principlefirst.co.uk/pensions/state-pensions/" target="_self">Basic State Pension</a> of £97.65 per week.</p>
<p>However, for those who may not have the 30 complete years of NI contributions to the state pension needed, the government is offering the chance to &#8217;buy back time&#8217; by paying up or completing additional years of NI contributions. You do not have to be working to avail of this deal &#8211; those already in retirement can also participate.</p>
<p>This offers workers with a broken work pattern a golden opportunity to &#8216;patch the holes&#8217; in their National Insurance contributions record and maximise their income from their <a title="Pensions" href="http://www.principlefirst.co.uk/pensions/" target="_self">pension</a>.</p>
<p>These late payments to the government pension are known as Class 3 Contributions, and will increase your Basic State Pension entitlements as part of your general pension planning.</p>
<p>People who have had broken working patterns may have missed out on some years of NI contributions in the past, and would particularly benefit from making the Class 3 Contributions needed to boost their government pensions. Others who would benefit include those who were unemployed but did not claim benefits,  those who earned less than the lower earnings limit for NI contributions, i.e. £97 per week, or those who lived abroad.</p>
<h3>What is the cost of topping up the Basic State Pension?</h3>
<p>Buying back years of NI contributions costs £626.60 per year, or £12.05 for each week if you are completing a year.</p>
<p>A special deal applies to those buying back a year from the previous two years i.e. someone in 2010 buying back government pension contributions for 2009 or 2008. These apply, not at today&#8217;s rate, but at the rate that applied in that year. Because the rates were increased in 2009, you can still buy for 2008/09 at a lower rate of £8.10 per week.</p>
<p>Payments to buy back lost NI years must be made within 6 years, so that in 2010 contributions can be made for years back to 2004/05. A special exemption also applies to those with 20 years of NI contributions, who will reach the state retirement age, i.e. the age at which they can draw the Basic State Pension, between April 6 2008 and April 5 2015 &#8211; this group can buy an additional 6 years of NI contributions for any years back to 1975/76.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlefirst.co.uk/pensions-news/buy-back-time-to-top-up-basic-state-pension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Pension changes penalise women</title>
		<link>http://www.principlefirst.co.uk/pensions-news/state-pension-penalise-women/</link>
		<comments>http://www.principlefirst.co.uk/pensions-news/state-pension-penalise-women/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:28:20 +0000</pubDate>
		<dc:creator>Gareth Flanagan</dc:creator>
				<category><![CDATA[Pensions News]]></category>
		<category><![CDATA[AIB Bank]]></category>
		<category><![CDATA[Basic State Pension]]></category>
		<category><![CDATA[Best UK ISA Funds]]></category>
		<category><![CDATA[Investment Wrapper]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[National Insurance]]></category>
		<category><![CDATA[National Insurance Contribution]]></category>
		<category><![CDATA[Northern Ireland IVA]]></category>
		<category><![CDATA[Pension Quality Mark]]></category>
		<category><![CDATA[Retirement Income]]></category>
		<category><![CDATA[State Pension]]></category>

		<guid isPermaLink="false">http://www.principlefirst.co.uk/?p=6369</guid>
		<description><![CDATA[Women turning 60 and claiming their basic state pension before April 6th stand to lose up to £20,000 of retirement income, compared to women turning 60 later this year. New rules that will apply after 6th April significantly relax the requirements to receive the full basic state pension for women.]]></description>
			<content:encoded><![CDATA[<p>Changes in the <a title="Basic State Pension" href="http://www.principlefirst.co.uk/pensions/state-pensions/" target="_self">basic state pension</a> coming in on April 6<sup>th</sup> will change the rules governing the number of years of National Insurance contributions a woman requires to claim the full basic state pension.</p>
<p>Today, a woman turning 60 who has not paid NI contributions for a full 39 years will not qualify for the full basic state pension of £95 per week, instead she will qualify for only three-quarters of the basic state pension, giving her around £75 per week.</p>
<p>From April 6<sup>th</sup>, paying NI contributions for just 30 years gives a woman an entitlement to the full basic state pension, which by then will be £97 per week.</p>
<p>This threshold means that a woman turning 60 this month will receive £10,400 less in her pension over the next ten years, compared to her friend who turns 60 after 6<sup>th</sup> April.</p>
<p>This difference is even starker if she lives to enjoy the full life expectancy for a woman today, which is 81 years old.</p>
<p>In that case she will have received over £20,000 less in basic state pension payments, when compared to her slightly younger friend.</p>
<p>Similar changes apply to men, but women are expected to be most affected as they are most likely to have taken time out during their careers, thus reducing their total number of qualifying years of NI contributions for the basic state pension.</p>
<p>This ‘cliff-edge’ situation that occurs on April 6<sup>th</sup> has been called a form of ‘pensions apartheid’ by campaigners, who maintain that the new arrangements should have been phased in.</p>
<p>Click here to make a <a title="Pensions enquiry" href="http://www.principlefirst.co.uk/pensions/pension-enquiry/" target="_self">pensions enquiry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlefirst.co.uk/pensions-news/state-pension-penalise-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Financial Advice Now available</title>
		<link>http://www.principlefirst.co.uk/financial-planning-news/remote-financial-advice/</link>
		<comments>http://www.principlefirst.co.uk/financial-planning-news/remote-financial-advice/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 12:00:09 +0000</pubDate>
		<dc:creator>Gareth Flanagan</dc:creator>
				<category><![CDATA[Financial Planning News]]></category>
		<category><![CDATA[DWP]]></category>
		<category><![CDATA[Enterprise Investment Schemes]]></category>
		<category><![CDATA[Financial Advice]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[IVA Advice Northern Ireland]]></category>
		<category><![CDATA[National Insurance Contribution]]></category>
		<category><![CDATA[Online Financial Advice]]></category>
		<category><![CDATA[Remote Financial Advice]]></category>
		<category><![CDATA[Repossessed Spanish Property]]></category>

		<guid isPermaLink="false">http://www.principlefirst.co.uk/?p=4248</guid>
		<description><![CDATA[<object width="300" height="194"><param name="movie" value="http://www.youtube.com/v/aIhUe7-00jw&#038;hl=en_GB&#038;fs=1&#038;rel=0&#038;hd=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/aIhUe7-00jw&#038;hl=en_GB&#038;fs=1&#038;rel=0&#038;hd=1&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="300" height="194"></embed></object>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="460" height="284" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/aIhUe7-00jw&amp;hl=en_GB&amp;fs=1&amp;rel=0&amp;hd=1&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="460" height="284" src="http://www.youtube.com/v/aIhUe7-00jw&amp;hl=en_GB&amp;fs=1&amp;rel=0&amp;hd=1&amp;border=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Principle First is the first financial services company in the UK to offer new and existing clients the facility to receive a financial planning consultation online, from the comfort of their home or business.</p>
<p>Gareth Flanagan, founder and Managing Director of Principle First, says &#8221; We have many clients who say they had intended to review their investments or family protection for a long time, but simply never got around to it. This tool provides a massive opportunity for people like this, and will also facilitate the growth of clients we attract online.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlefirst.co.uk/financial-planning-news/remote-financial-advice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Changes in State Pension good news for pensioners</title>
		<link>http://www.principlefirst.co.uk/pensions-news/changes-in-state-pension-good-news-for-pensioners/</link>
		<comments>http://www.principlefirst.co.uk/pensions-news/changes-in-state-pension-good-news-for-pensioners/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 12:16:24 +0000</pubDate>
		<dc:creator>Gareth Flanagan</dc:creator>
				<category><![CDATA[Pensions News]]></category>
		<category><![CDATA[AIB Bank]]></category>
		<category><![CDATA[Basic State Pension]]></category>
		<category><![CDATA[Best UK ISA Funds]]></category>
		<category><![CDATA[Financial Advice Northern Ireland]]></category>
		<category><![CDATA[Government Pension]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Life Policy]]></category>
		<category><![CDATA[National Insurance Contribution]]></category>
		<category><![CDATA[Pension Advice]]></category>
		<category><![CDATA[Pension Quality Mark]]></category>
		<category><![CDATA[State Pension]]></category>

		<guid isPermaLink="false">http://www.principlefirst.co.uk/wp/?p=2725</guid>
		<description><![CDATA[The promised re-indexation of the basic State Pension to reconnect it to earnings should mean a substantial increase in government pensions after 2012. Â The basic State PensionÂ was linked to earnings once before, in the 1970s, but wasÂ switched to linkÂ to prices through the Retail Price IndexÂ in 1980. As earnings generally increase faster than inflation, the long-term [...]]]></description>
			<content:encoded><![CDATA[<p>The promised re-indexation of the basic State Pension to reconnect it to earnings should mean a substantial increase in government pensions after 2012.</p>
<p>Â The basic State PensionÂ was linked to earnings once before, in the 1970s, but wasÂ switched to linkÂ to prices through the Retail Price IndexÂ in 1980. As earnings generally increase faster than inflation, the long-term effect of this has been to reduce the State Pension to its current level of Â£95.25 per week, or Â£4,953 per year.</p>
<p>Experts indicate that restoring the link to earnings could add up to Â£11 per week to the value of the pension.</p>
<p>Â At the same time, a reduction in the required number of years of National Insurance Contributions will make the basic State Pension available to a greater portion of the workforce.</p>
<p>Â Today, men need 44 and women 39 years of contributions, to qualify for the basic State Pension. This will fall to 30 years, for both genders, from April 2010.</p>
<p><strong>Â Carers and Mothers</strong></p>
<p>Â Government also plans to address the disadvantages that faced carers and full-time mums, who missed out on valuable years of National Insurance contributions due to being absent from the workforce.</p>
<p>Â From April 2010, full-time carers and mothers will get full credit for the years spent, so that they will no longer be disadvantaged with regard to the basic State Pension.</p>
<p>Â Access to these â€˜National Insurance contribution creditsâ€™ will be available to parents with a dependent child under 12, approved foster carers, and those caring at least 20 hours per week for severely disabled people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlefirst.co.uk/pensions-news/changes-in-state-pension-good-news-for-pensioners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost your pension: Plug the gaps in your NI contributions</title>
		<link>http://www.principlefirst.co.uk/pensions-news/boost-your-pension-plug-the-gaps-in-your-ni-contributions/</link>
		<comments>http://www.principlefirst.co.uk/pensions-news/boost-your-pension-plug-the-gaps-in-your-ni-contributions/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:36:33 +0000</pubDate>
		<dc:creator>Gareth Flanagan</dc:creator>
				<category><![CDATA[Pensions News]]></category>
		<category><![CDATA[AIB Bank]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[National Insurance Contribution]]></category>
		<category><![CDATA[Northern Ireland IVA]]></category>
		<category><![CDATA[Office of Fair Trading]]></category>
		<category><![CDATA[Pension Quality Mark]]></category>
		<category><![CDATA[Retirement Income]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[State Pension]]></category>

		<guid isPermaLink="false">http://www.principlefirst.co.uk/blog/?p=820</guid>
		<description><![CDATA[Are you recently or soon-to-be retired, but not eligible for the basic State Pension due to just a few years of missed National Insurance contributions? It is now possibleÂ to render yourself eligibleÂ again, byÂ &#8217;plugging the gaps&#8217; inÂ your National Insurance record. Since April 2009, you can &#8216;buy back&#8217; up to six years of additional National Insurance contributions [...]]]></description>
			<content:encoded><![CDATA[<p>Are you recently or soon-to-be retired, but not eligible for the basic State Pension due to just a few years of missed National Insurance contributions?</p>
<p>It is now possibleÂ to render yourself eligibleÂ again, byÂ &#8217;plugging the gaps&#8217; inÂ your National Insurance record.</p>
<p>Since April 2009, you can &#8216;buy back&#8217; up to six years of additional National Insurance contributions for years you missed since 1975.</p>
<p>This applies to people who reach(ed) State Pension age between April 6th 2008 and April 5th 2015, and already have 20 years of qualifying NI contributions. These years can include Home Responsibilities Protection.</p>
<p>Interested parties wishing to check if they have any gaps in their NI contributions can do so by contacting the Pension Service. You have six years from the date you reach retirement age to pay, but there is no guarantee that any resulting entitlements will be backdated.</p>
<p>If you are considering &#8216;filling in the gaps&#8217; in your National Insurance record by making some voluntary contributions, bear in mind that this could result in an overall reduction in your retirement income, if it reduces your entitlement to Pension Credit, which is a means-tested benefit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlefirst.co.uk/pensions-news/boost-your-pension-plug-the-gaps-in-your-ni-contributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biting the bullet with salary sacrifice</title>
		<link>http://www.principlefirst.co.uk/financial-planning-news/biting-the-bullet-with-salary-sacrifice/</link>
		<comments>http://www.principlefirst.co.uk/financial-planning-news/biting-the-bullet-with-salary-sacrifice/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 16:15:52 +0000</pubDate>
		<dc:creator>John Doherty</dc:creator>
				<category><![CDATA[Financial Planning News]]></category>
		<category><![CDATA[Investment Wrapper]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Life Policy]]></category>
		<category><![CDATA[London Stock Exchange]]></category>
		<category><![CDATA[Maximum Pension Contribution]]></category>
		<category><![CDATA[National Insurance]]></category>
		<category><![CDATA[National Insurance Contribution]]></category>
		<category><![CDATA[Office of Fair Trading]]></category>
		<category><![CDATA[Online Mortgage]]></category>
		<category><![CDATA[Pension Advice]]></category>
		<category><![CDATA[Pension Contributions]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Repossessed Spanish Property]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Salary Sacrifice]]></category>

		<guid isPermaLink="false">http://www.principlefirst.co.uk/blog/?p=561</guid>
		<description><![CDATA[Until the recent budget, National Insurance at 11% formerly applied only to the first £34,840 of your income. On the remainder of your income above and beyond that, your National Insurance contributions were just 1%.  However, this £34,840 threshold has now increased to £43,888, so that there is an additional £9,048 where national insurance takes [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 0pt;">Until the recent budget, National Insurance at 11% formerly applied only to the first £34,840 of your income. On the remainder of your income above and beyond that, your National Insurance contributions were just 1%. </p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;">
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;">However, this £34,840 threshold has now increased to £43,888, so that there is an additional £9,048 where national insurance takes away 11% of your earnings. That adds an additional £995 to your annual national insurance contribution. </p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;">
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;">In the face of this increase, it&#8217;s really worthwhile for those in this salary bracket to look at streamlining their retirement planning, by considering a &#8220;salary sacrifice&#8221;. </p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;">
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;">This is where an employee takes a voluntary reduction in salary to reduce their exposure to National Insurance payments. They request instead that their employer pay more into their pension. </p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;">
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;">Not only have they reduced their National Insurance contribution, and increased their pension contribution, but their nett salary remains unchanged. </p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;">
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;">For example, a man earning a salary of £41,000 can request his employer to reduce his salary by £3,000. Then he can take the national insurance savings that he and his employer are making, and, with his employer&#8217;s agreement, add them into his pension. </p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;">
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;">Employers are quite open to such a suggestion, since they are simply redirecting cash into the employee&#8217;s pension that they would have had to pay to the government in any case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.principlefirst.co.uk/financial-planning-news/biting-the-bullet-with-salary-sacrifice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

